<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Propaganda Window</title>
	<atom:link href="http://propagandawindow.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://propagandawindow.com</link>
	<description>an outdoor multimedia art space every night at sunset</description>
	<lastBuildDate>Mon, 07 May 2012 01:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Keep in Touch</title>
		<link>http://propagandawindow.com/?p=309</link>
		<comments>http://propagandawindow.com/?p=309#comments</comments>
		<pubDate>Mon, 07 May 2012 01:49:35 +0000</pubDate>
		<dc:creator>klvo</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Feature News]]></category>
		<category><![CDATA[110 Franklin Street]]></category>
		<category><![CDATA[Caitlin Telford]]></category>
		<category><![CDATA[Dark Horse Experiment]]></category>
		<category><![CDATA[Melbourne video art]]></category>
		<category><![CDATA[MPW]]></category>
		<category><![CDATA[projection art]]></category>
		<category><![CDATA[Propaganda Window]]></category>
		<category><![CDATA[www.propagandawindow.com]]></category>

		<guid isPermaLink="false">http://propagandawindow.com/?p=309</guid>
		<description><![CDATA[&#160;   Propaganda Window Presents:    Keep in Touch   A projection installation by Caitlin Telford   May 1 &#8211; 26    Opening Night Friday May 4 &#124; 6pm   Keep in Touch opens up a visual dialogue that explores the virtual interface between public and private, realms whilst examining how social medias incorporation into the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<address><a href="http://propagandawindow.com/wp-content/uploads/2012/05/caitl.jpg"><img class="alignnone size-full wp-image-310" title="caitl" src="http://propagandawindow.com/wp-content/uploads/2012/05/caitl.jpg" alt="" width="800" height="449" /></a></address>
<address> </address>
<address><strong>Propaganda Window Presents: </strong></address>
<address> </address>
<address><span style="color: #800000;"><strong><em>Keep in Touch</em></strong></span></address>
<address> </address>
<address><strong><em><span style="color: #000000;">A projection installation by </span><span style="color: #800000;">Caitlin Telford</span></em></strong></address>
<address> </address>
<address><strong>May 1 &#8211; 26   </strong></address>
<address><strong></strong><strong>Opening Night Friday May 4 | 6pm</strong></address>
<address> </address>
<address><strong>Keep in Touch</strong> opens up a visual dialogue that explores the virtual interface between public and private, realms whilst examining how social medias incorporation into the everyday domestic life has created new codes of behaviour regarding the body and how its representation is accessed, promoted and celebrated.</address>
<address>Cait Telford is a Melbourne based multi media artist who is currently studying her Masters In Fine Art at RMIT University. Caitlin has been shortlisted for the augural Siemens Fine Art Scholarship Award (2009 and 2010) and the RMIT Honours Endowment Scholarship Award (2010). Through the utilisation of various materials and imagery, Caitlin’s practice investigates the virtual interface between public and private, specifically exploring cyberspaces synthesise of real and representation, exploitation and consent, with specific reference to the influence this has on individuals and their relationship with the body.</address>
<address><strong style="color: #800000;"><a href="http://caitlintelford.blogspot.com.au" target="_blank">caitlintelford.blogspot.com.au</a></strong></address>
<address> </address>
]]></content:encoded>
			<wfw:commentRss>http://propagandawindow.com/?feed=rss2&#038;p=309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propaganda Window (Fed Square) May 2012</title>
		<link>http://propagandawindow.com/?p=304</link>
		<comments>http://propagandawindow.com/?p=304#comments</comments>
		<pubDate>Wed, 02 May 2012 00:08:47 +0000</pubDate>
		<dc:creator>klvo</dc:creator>
				<category><![CDATA[Big Screen Compilations]]></category>
		<category><![CDATA[110 Franklin Street]]></category>
		<category><![CDATA[Alex Gibson]]></category>
		<category><![CDATA[Big Screen]]></category>
		<category><![CDATA[Caitlin Telford]]></category>
		<category><![CDATA[Dark Horse Experiment]]></category>
		<category><![CDATA[elodie milo]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[Fed Square]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[Jarrod Factor]]></category>
		<category><![CDATA[KLVO]]></category>
		<category><![CDATA[Melbourne video art]]></category>
		<category><![CDATA[Michael Meneghetti]]></category>
		<category><![CDATA[MPW]]></category>
		<category><![CDATA[pabi]]></category>
		<category><![CDATA[Propaganda Window (Fed Square)]]></category>
		<category><![CDATA[www.propagandawindow.com]]></category>

		<guid isPermaLink="false">http://propagandawindow.com/?p=304</guid>
		<description><![CDATA[Propaganda Window (Fed Square) May Compilation Propaganda Window (Fed Square) presents a half hour mix of the moving image with a focus on Melbourne-based artist Caitlin Telford for May 2012. See a series of Caitlin&#8217;s works, including her current show in Propaganda Window (110 Franklin St). We also feature a collection of international and local works [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-305" title="allofthem" src="http://propagandawindow.com/wp-content/uploads/2012/05/allofthem.jpg" alt="" width="620" height="480" /></p>
<p><strong>Propaganda Window (Fed Square) May Compilation</strong></p>
<p>Propaganda Window (Fed Square) presents a half hour mix of the moving image with a focus on Melbourne-based artist Caitlin Telford for May 2012. See a series of Caitlin&#8217;s works, including her current show in Propaganda Window (110 Franklin St).</p>
<p>We also feature a collection of international and local works from artists that will take part in upcoming events from Propaganda window, for an early taste of video art from Pabi (Australia), Klvo (Venezuela), Alex Gibson + Hao Guo (Australia &#8211; China) and Elodie Milo (France) screening over May on the Big Screen and Atrium.</p>
<p>Please visit Fed Square’s website for screening times <a href="http://www.fedsquare.com/">www.fedsquare.com</a></p>
<p>Curated by Propaganda Window <a href="http://www.propagandawindow.com/">www.propagandawindow.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Featured Artists April Compilation:</strong></p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="142"><strong>Artist/Project</strong></td>
<td valign="top" width="200"><strong>Title</strong></td>
<td valign="top" width="78"><strong>Duration</strong></td>
</tr>
<tr>
<td valign="top" width="142">Caitlin Telford</td>
<td valign="top" width="200">Keep In Touch (extract)</td>
<td valign="top" width="78">4:20</td>
</tr>
<tr>
<td valign="top" width="142">Caitlin Telford</td>
<td valign="top" width="200">Control Alt Delete</td>
<td valign="top" width="78">8:03</td>
</tr>
<tr>
<td valign="top" width="142">Caitlin Telford</td>
<td valign="top" width="200">The Digital Enclosure</td>
<td valign="top" width="78">4:00</td>
</tr>
<tr>
<td valign="top" width="142">Pabi</td>
<td valign="top" width="200">Stamina</td>
<td valign="top" width="78">3:58</td>
</tr>
<tr>
<td valign="top" width="142">Klvo</td>
<td valign="top" width="200">Abstractor Trick</td>
<td valign="top" width="78">0:42</td>
</tr>
<tr>
<td valign="top" width="142">Alex Gibson + Hao Guo</td>
<td valign="top" width="200">Burning Penzai</td>
<td valign="top" width="78">2:26</td>
</tr>
<tr>
<td valign="top" width="142">Elodie Milo</td>
<td valign="top" width="200">Ida</td>
<td valign="top" width="78">3:12</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://propagandawindow.com/?feed=rss2&#038;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We know &#124; subTEXT</title>
		<link>http://propagandawindow.com/?p=285</link>
		<comments>http://propagandawindow.com/?p=285#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:22:44 +0000</pubDate>
		<dc:creator>klvo</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Feature News]]></category>
		<category><![CDATA[110 Franklin Street]]></category>
		<category><![CDATA[Anonymous Sex]]></category>
		<category><![CDATA[anti-bacterial brainwash]]></category>
		<category><![CDATA[Blender Studios]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Doyle]]></category>
		<category><![CDATA[Melbourne video art]]></category>
		<category><![CDATA[Michael Meneghetti]]></category>
		<category><![CDATA[Money?]]></category>
		<category><![CDATA[Street Art]]></category>
		<category><![CDATA[Sub Text]]></category>
		<category><![CDATA[subTEXT]]></category>
		<category><![CDATA[video art gallery]]></category>
		<category><![CDATA[We know]]></category>
		<category><![CDATA[www.propagandawindow.com]]></category>

		<guid isPermaLink="false">http://propagandawindow.com/?p=285</guid>
		<description><![CDATA[&#160; Propaganda Window Presents:    We know   A projection installation by anonymous collective subTEXT   April 3 &#8211; 28    Opening Night Friday April 13 &#124; 6pm   &#8220;Help. A universal need. An act of generosity. A moment of knowing you aren’t alone. HELP! I’m drowning. I’ve lost my car keys. I’m too fat to [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<address><a href="http://propagandawindow.com/wp-content/uploads/2012/04/Anonymous-sex.jpg"><img class="alignnone size-full wp-image-286" title="We Know - subTEXT" src="http://propagandawindow.com/wp-content/uploads/2012/04/Anonymous-sex.jpg" alt="" width="800" height="600" /></a></address>
<address><strong>Propaganda Window Presents: </strong></address>
<address> </address>
<address><span style="color: #800000;"><strong><em>We know</em></strong></span></address>
<address> </address>
<address><strong><em><span style="color: #000000;">A projection installation by anonymous collective </span><span style="color: #800000;">subTEXT</span></em></strong></address>
<address> </address>
<address><strong>April 3 &#8211; 28   </strong></address>
<address><strong></strong><strong>Opening Night Friday April 13 | 6pm</strong></address>
<address> </address>
<address>&#8220;Help. A universal need. An act of generosity. A moment of knowing you aren’t alone.</address>
<address><em>HELP! I’m drowning. I’ve lost my car keys. I’m too fat to be loved. I have no sense of purpose. I’m wearing last season’s trousers.</em></address>
<address>The biggest industry in the world isn’t guns, sex or banking. It’s help. We buy what we think helps us. We identify a need and someone offers a solution. Or someone identifies an opportunity and sells us a problem.</address>
<address><em>Hear that, anti-bacterial handwash? We’re talking to you.</em></address>
<address style="text-align: left;"> </address>
<address style="text-align: left;"><em> </em>Our world is full of messages designed to persuade, seduce and scare us into following the prescription offered. <strong><em>We know</em></strong> picks up a long stick and prods at the ambiguous underbelly of a media landscape that insists it knows what we need.&#8221; <span style="color: #800000;"><strong><em> - subTEXT</em></strong></span></address>
<address style="text-align: left;"> </address>
<address><span style="color: #800000;"><em><br />
</em></span></address>
<address><span style="color: #800000;"><strong>www.theartofsubtext.com</strong></span></address>
<address> </address>
]]></content:encoded>
			<wfw:commentRss>http://propagandawindow.com/?feed=rss2&#038;p=285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propaganda Window (Fed Square) April</title>
		<link>http://propagandawindow.com/?p=275</link>
		<comments>http://propagandawindow.com/?p=275#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:50:36 +0000</pubDate>
		<dc:creator>klvo</dc:creator>
				<category><![CDATA[Big Screen Compilations]]></category>
		<category><![CDATA[110 Franklin Street]]></category>
		<category><![CDATA[Big Screen]]></category>
		<category><![CDATA[Blender Studios]]></category>
		<category><![CDATA[Chasing Wolves]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Dark Horse Experiment]]></category>
		<category><![CDATA[David Anthony Sant]]></category>
		<category><![CDATA[David King]]></category>
		<category><![CDATA[Dystopic Overload]]></category>
		<category><![CDATA[Fed Square]]></category>
		<category><![CDATA[Flashback]]></category>
		<category><![CDATA[Ghayyan Al Amine]]></category>
		<category><![CDATA[Hayley Brandon]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[Lorna Crane]]></category>
		<category><![CDATA[Melbourne video art]]></category>
		<category><![CDATA[Michael Meneghetti]]></category>
		<category><![CDATA[Propaganda Window (Fed Square)]]></category>
		<category><![CDATA[PUSH/Pull]]></category>
		<category><![CDATA[Screen Savours]]></category>
		<category><![CDATA[Simon Mack + Phil Hargreaves]]></category>
		<category><![CDATA[Street Art]]></category>
		<category><![CDATA[That joke isn’t funny anymore]]></category>
		<category><![CDATA[The Shard]]></category>
		<category><![CDATA[video art gallery]]></category>
		<category><![CDATA[Visionary Images]]></category>
		<category><![CDATA[www.propagandawindow.com]]></category>

		<guid isPermaLink="false">http://propagandawindow.com/?p=275</guid>
		<description><![CDATA[Propaganda Window (Fed Square) April Compilation Propaganda Window (Fed Square) presents a half hour mix of the moving image with some international flair for April 2012. See augmented realities from subTEXT (Australia), David Anthony Sant (UK), Visionary Images (Australia), Lorna Crane (Australia), Simon Mack and Phil Hargreaves (UK), Ghayyan Al Amine (Lebanon) and Hayley Brandon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://propagandawindow.com/wp-content/uploads/2012/02/that-joke-isnt-funny-anymore.jpg"><img class="alignnone size-full wp-image-277" title="That joke isnt funny Anymore - Hayley Brandon" src="http://propagandawindow.com/wp-content/uploads/2012/02/that-joke-isnt-funny-anymore.jpg" alt="" width="620" height="480" /></a></p>
<p><strong>Propaganda Window (Fed Square) April Compilation</strong></p>
<p>Propaganda Window (Fed Square) presents a half hour mix of the moving image with some international flair for April 2012.</p>
<p>See augmented realities from subTEXT (Australia), David Anthony Sant (UK), Visionary Images (Australia), Lorna Crane (Australia), Simon Mack and Phil Hargreaves (UK), Ghayyan Al Amine (Lebanon) and Hayley Brandon (Australia) in this dreamlike sequence of video art screening over April on the Big Screen and Atrium.</p>
<p>Please visit Fed Square’s website for screening times <a href="http://www.fedsquare.com/">www.fedsquare.com</a></p>
<p>Curated by Michael Meneghetti <a href="http://www.propagandawindow.com/">www.propagandawindow.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Featured Artists April Compilation:</strong></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="142"><strong>Artist/Project</strong></td>
<td valign="top" width="200"><strong>Title</strong></td>
<td valign="top" width="78"><strong>Duration</strong></td>
</tr>
<tr>
<td valign="top" width="142">subTEXT</td>
<td valign="top" width="200">We know</td>
<td valign="top" width="78">4:57</td>
</tr>
<tr>
<td valign="top" width="142">David Anthony Sant</td>
<td valign="top" width="200">The Shard</td>
<td valign="top" width="78">3:18</td>
</tr>
<tr>
<td valign="top" width="142">Visionary Images</td>
<td valign="top" width="200">Chasing Wolves</td>
<td valign="top" width="78">1:30</td>
</tr>
<tr>
<td valign="top" width="142">Lorna Crane</td>
<td valign="top" width="200">Flashback</td>
<td valign="top" width="78">4:25</td>
</tr>
<tr>
<td valign="top" width="142">Ghayyan Al Amine</td>
<td valign="top" width="200">Screen Savours</td>
<td valign="top" width="78">3:05</td>
</tr>
<tr>
<td valign="top" width="142">Simon Mack +</p>
<p>Phil Hargreaves</td>
<td valign="top" width="200">PUSH/Pull</td>
<td valign="top" width="78">8:06</td>
</tr>
<tr>
<td valign="top" width="142">Hayley Brandon</td>
<td valign="top" width="200">That joke isn’t funny anymore</td>
<td valign="top" width="78">3:12</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://propagandawindow.com/?feed=rss2&#038;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NORM / NO-madic Lives</title>
		<link>http://propagandawindow.com/?p=267</link>
		<comments>http://propagandawindow.com/?p=267#comments</comments>
		<pubDate>Mon, 27 Feb 2012 03:56:43 +0000</pubDate>
		<dc:creator>klvo</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Feature News]]></category>
		<category><![CDATA[Adrian Doyle]]></category>
		<category><![CDATA[Big Screen]]></category>
		<category><![CDATA[Blender Studios]]></category>
		<category><![CDATA[Dark Horse Experiment]]></category>
		<category><![CDATA[Fed Square]]></category>
		<category><![CDATA[Ghayyan Al Amine]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[Lorna Crane]]></category>
		<category><![CDATA[Melbourne video art]]></category>
		<category><![CDATA[Michael Koro Galleries]]></category>
		<category><![CDATA[Michael Meneghetti]]></category>
		<category><![CDATA[MPW]]></category>
		<category><![CDATA[NORM/No Madic Lives]]></category>
		<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Propaganda Window]]></category>
		<category><![CDATA[Simon Mack]]></category>
		<category><![CDATA[Street Art]]></category>
		<category><![CDATA[video art gallery]]></category>
		<category><![CDATA[video without borders]]></category>
		<category><![CDATA[www.propagandawindow.com]]></category>

		<guid isPermaLink="false">http://propagandawindow.com/?p=267</guid>
		<description><![CDATA[Propaganda Window (Melbourne) Presents: NORM / NO-madic Lives pan-global narratives &#8211; multi- City travelling Exhibition: 2012 &#8211; 2014 first city – Melbourne at Propaganda Window (Melbourne) Exhibition runs 28 February to 24 March 2012 &#124; Opening Night 2 March 6-9pm (Projections begin at Sunset) 110 Franklin Street Melbourne Victoria Australia 3000 www.propagandawindow.com &#160; Featured Artists : hargreaves + [...]]]></description>
			<content:encoded><![CDATA[<pre><a href="http://propagandawindow.com/wp-content/uploads/2012/02/FS-March-2012.jpg"><img class="alignnone size-full wp-image-282" title="NORM/No-madic lives" src="http://propagandawindow.com/wp-content/uploads/2012/02/FS-March-2012.jpg" alt="" width="620" height="413" /></a></pre>
<p>Propaganda Window (Melbourne) Presents:</p>
<h3><span style="color: #000000;"><strong>NORM / NO-madic Lives</strong></span></h3>
<p>pan-global narratives &#8211; multi- City travelling Exhibition: 2012 &#8211; 2014 first city – Melbourne at Propaganda Window (Melbourne)</p>
<p><strong>Exhibition runs 28 February to 24 March 2012 | Opening Night 2 March 6-9pm (Projections begin at Sunset)</strong></p>
<p>110 Franklin Street Melbourne Victoria Australia 3000</p>
<p><a href="http://www.propagandawindow.com/" target="_blank">www.propagandawindow.com</a></p>
<p>&nbsp;</p>
<p><strong>Featured Artists :</strong></p>
<p>hargreaves + mack (uk)</p>
<p>lorna crane (australia)</p>
<p>ghayyan al amine (lebanon)</p>
<p>&nbsp;</p>
<p><strong>Video without borders.</strong></p>
<div style="text-align: justify;">This project exhibtion is a reaction to the events of 2011 + draws inspiration from actions of people across the globe who feel they can enact social change. It is a trans-global cultural exchange of ideas:similarities + disjunctions utilising actual gallery spaces, online promotion and visual interaction.<strong><em>NORM/No-madic Lives </em></strong>is an self-funded project outside of the traditional modes of gallery representation or control,travelling to Melbourne, LA, Liverpool, Berlin, Beirut and beyond.</div>
<div style="text-align: justify;"><em>&#8220;As project Curator + exhibiting artist I am proud that the first exhibtion is in collaboration with Propaganda Window (Melbourne).  </em><em><strong>NORM/NO-madic Lives</strong> will grow, change + morph as the project travels electronically + materially across temporal, </em><em>national + cultural boundaries.&#8221; - Simon Mack</em></div>
<div style="text-align: justify;"><em>Projecting every night at 110 Franklin Street from dusk till late at 110 Franklin Street Melbourne.</em></div>
]]></content:encoded>
			<wfw:commentRss>http://propagandawindow.com/?feed=rss2&#038;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUBWAY TO VENUS</title>
		<link>http://propagandawindow.com/?p=254</link>
		<comments>http://propagandawindow.com/?p=254#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:59:11 +0000</pubDate>
		<dc:creator>klvo</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Feature News]]></category>
		<category><![CDATA[110 Franklin Street]]></category>
		<category><![CDATA[Adrian Doyle]]></category>
		<category><![CDATA[Blender Studios]]></category>
		<category><![CDATA[Dark Horse Experiment]]></category>
		<category><![CDATA[Fed Square]]></category>
		<category><![CDATA[Friday 10 February]]></category>
		<category><![CDATA[Goran Tomic]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[Melbourne video art]]></category>
		<category><![CDATA[Michael Koro Galleries]]></category>
		<category><![CDATA[Michael Meneghetti]]></category>
		<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[projection art]]></category>
		<category><![CDATA[Propaganda Window]]></category>
		<category><![CDATA[Propaganda Window (Fed Square)]]></category>
		<category><![CDATA[Street Art]]></category>
		<category><![CDATA[Subway to Venus]]></category>
		<category><![CDATA[video art gallery]]></category>
		<category><![CDATA[www.propagandawindow.com]]></category>

		<guid isPermaLink="false">http://propagandawindow.com/?p=254</guid>
		<description><![CDATA[Propaganda Window (Melbourne) presents: Subway to Venus Goran Tomic 7-25 February &#124; Opening Friday 10 February 2012 6-9pm (Projections begin at sunset) It starts with the Subway…a pre-determined A to Z (like blood from the heart to the brain)…that’s okay I can relax, not think… “hey, I got places not to be, people not to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://propagandawindow.com/wp-content/uploads/2012/02/Subway-to-venus.jpg"><img class="alignnone size-full wp-image-263" title="Subway to venus" src="http://propagandawindow.com/wp-content/uploads/2012/02/Subway-to-venus.jpg" alt="" width="720" height="480" /></a></p>
<p><span style="color: #000000;"><strong>Propaganda Window (Melbourne) presents:</strong></span></p>
<h1><span style="color: #000000;"><strong>Subway to Venus</strong></span></h1>
<h1><span style="color: #000000;"><strong>Goran Tomic</strong></span></h1>
<p><span style="color: #000000;"><strong>7-25 February | Opening Friday 10 February 2012 6-9pm (Projections begin at sunset)</strong></span></p>
<p><span style="color: #000000;">It starts with the Subway…a pre-determined A to Z (like blood from the heart to the brain)…that’s okay I can relax, not think… “hey, I got places not to be, people not to see, people not to be”…the subway is a snake…a spine lined with darkness…the inside of the underground… “Exoskeleton, that’s right…it will be done”.</span></p>
<p><span style="color: #000000;"> “Subway to Venus” is a scene from the underworld. A trans migration from the Subway and the things that make me feel that I’m mad… a passage and search heavy with emptiness through change for love (Venus). &#8211; Goran Tomic</span></p>
<p><strong>Subway to Venus projects every night across all three screens at 110 Franklin Street Melbourne.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://propagandawindow.com/?feed=rss2&#038;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currently in the public sphere&#8230;</title>
		<link>http://propagandawindow.com/?p=240</link>
		<comments>http://propagandawindow.com/?p=240#comments</comments>
		<pubDate>Thu, 29 Dec 2011 08:34:32 +0000</pubDate>
		<dc:creator>klvo</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Feature News]]></category>
		<category><![CDATA[110 Franklin Street]]></category>
		<category><![CDATA[30 Days of Creativity]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[Adrian Doyle]]></category>
		<category><![CDATA[Amelia Johannes]]></category>
		<category><![CDATA[An Ordinary Grind]]></category>
		<category><![CDATA[Bevan Honey]]></category>
		<category><![CDATA[Big Screen]]></category>
		<category><![CDATA[Blender Studios]]></category>
		<category><![CDATA[Bonnie Lane]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Dark Horse Experiment]]></category>
		<category><![CDATA[Doyle]]></category>
		<category><![CDATA[Fed Square]]></category>
		<category><![CDATA[Joel Gailer]]></category>
		<category><![CDATA[Michael Koro Galleries]]></category>
		<category><![CDATA[Michael Meneghetti]]></category>
		<category><![CDATA[Nina Ross]]></category>
		<category><![CDATA[Propaganda Window (Fed Square)]]></category>
		<category><![CDATA[Street Art]]></category>
		<category><![CDATA[video art gallery]]></category>

		<guid isPermaLink="false">http://propagandawindow.com/?p=240</guid>
		<description><![CDATA[&#160; Propaganda Window (Melbourne) TEXT TEASE Adrian Doyle, Joel Gailer and Michael Meneghetti. Projecting every night from dusk till late until January 15 Propaganda Window (Fed Square) Spanning over January and February is Propaganda Window (Fed Square)’s first video compilation for 2012. Sourced from artists across Australia, this New Year compilation showcases recent work from [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div><a href="http://propagandawindow.com/wp-content/uploads/2011/12/For-Sale1.jpg"><img class="alignnone size-full wp-image-251" title="For Sale/Flash/Flash/Flash" src="http://propagandawindow.com/wp-content/uploads/2011/12/For-Sale1.jpg" alt="" width="420" height="308" /></a></div>
<div><strong>Propaganda Window (Melbourne)</strong><br />
TEXT TEASE<br />
Adrian Doyle, Joel Gailer and Michael Meneghetti. Projecting every night from dusk till late until January 15</div>
<div><strong>Propaganda Window (Fed Square)</strong><br />
Spanning over January and February is Propaganda Window (Fed Square)’s first video compilation for 2012.<br />
Sourced from artists across Australia, this New Year compilation showcases recent work from Adrian Doyle, Amelia Johannes, Bevan Honey, Bonnie Lane, Joel Gailer, Nina Ross and Michael Meneghetti.<br />
The line-up brings a critical and playful vision to Fed Square’s Big Screen and Atrium over the next two months.</div>
<p>Please visit Fed Square’s website for screening times <a href="http://www.fedsquare.com/" target="_blank">www.fedsquare.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://propagandawindow.com/?feed=rss2&#038;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make it Public at Propaganda Window in 2012!</title>
		<link>http://propagandawindow.com/?p=234</link>
		<comments>http://propagandawindow.com/?p=234#comments</comments>
		<pubDate>Thu, 29 Dec 2011 08:24:35 +0000</pubDate>
		<dc:creator>klvo</dc:creator>
				<category><![CDATA[Big Screen Compilations]]></category>
		<category><![CDATA[Feature News]]></category>
		<category><![CDATA[110 Franklin Street]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[Big Screen]]></category>
		<category><![CDATA[Blender Studios]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Dark Horse Experiment]]></category>
		<category><![CDATA[Doyle]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[Fed Square]]></category>
		<category><![CDATA[Melbourne video art]]></category>
		<category><![CDATA[Michael Koro Galleries]]></category>
		<category><![CDATA[Michael Meneghetti]]></category>
		<category><![CDATA[MPW]]></category>
		<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[projection art]]></category>
		<category><![CDATA[Propaganda Window]]></category>
		<category><![CDATA[Propaganda Window (Fed Square)]]></category>
		<category><![CDATA[Street Art]]></category>
		<category><![CDATA[video art gallery]]></category>
		<category><![CDATA[www.propagandawindow.com]]></category>

		<guid isPermaLink="false">http://propagandawindow.com/?p=234</guid>
		<description><![CDATA[Large outdoor projection spaces offer video artists something different&#8230; Propaganda Window wants to see your art! Consider exhibiting with Propaganda Window, the independently run video art space offering two unique public sites at 110 Franklin Street and Federation Square. 2011 has been a bumper year for artists taking full advantage of these two high traffic sites, their work [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://propagandawindow.com/wp-content/uploads/2011/12/Propaganda-Window-Melbourne.jpg"><img class="alignnone size-full wp-image-235" title="Propaganda Window (Melbourne)" src="http://propagandawindow.com/wp-content/uploads/2011/12/Propaganda-Window-Melbourne.jpg" alt="" width="560" height="420" /></a></h1>
<h1>Large outdoor projection spaces offer</h1>
<h1>video artists something different&#8230;</h1>
<p><strong>Propaganda Window wants to see your art!</strong><br />
Consider exhibiting with Propaganda Window, the independently run video art space offering two unique public sites at <strong>110 Franklin Street </strong>and <strong>Federation Square</strong>.<br />
2011 has been a bumper year for artists taking full advantage of these two high traffic sites, their work reaching beyond the white cube audience.</p>
<p><strong>Are you an Artist or Curator that:</strong><br />
-digs video art?<br />
-has an idea for something big to be projected?<br />
-wants to get their work out to a wider Melbourne audience in 2012?<br />
-is searching for low cost and dedicated outdoor video art spaces?</p>
<p><strong>Release your art on Melbourne in 2012!</strong><br />
Currently we are in the process of locking in exhibition dates for 2012, and Propaganda Window would like to extend the invitation to you. Propaganda Window has two permanent CBD projection sites for your digital output!</p>
